74 Shopify stores using Global-e in Japan
5% of all Global-e stores we found, and 0.3% of the 21,553 Shopify stores in Japan.
- publish an e-mail
- 72%
- median products
- 605
- top theme
- Dawn
Try another app or country
Most visited ones
| Store | City | Products | Theme | Apps | Public e-mail | Visits rank |
|---|---|---|---|---|---|---|
| ちいかわマーケット chiikawamarket.jp | 港区 | 8,862 | Dawn | Microsoft ClarityGlobal-eGemPagesGrowave | No | Top 1k in JP |
| SOU・SOU netshop sousou.co.jp | 京都市 | 7,577 | Focal | Global-eGemPages | Yes | Top 5k in JP |
| JYP JAPAN ONLINE STORE jypj-store.com | 品川区 | 6,161 | Dawn | Global-e | Yes | Top 5k in JP |
| ナガノマーケット公式通販 nagano-market.jp | 港区 | 1,829 | Dawn | Microsoft ClarityGlobal-eGemPages | No | Top 5k in JP |
| hololive production official shop shop.hololivepro.com | 港区 | 2,471 | Prestige | KlaviyoLimeSpotMicrosoft ClarityGlobal-e +2 | Yes | Top 5k in JP |
| mofusandもふもふマーケット mofusand-mofumofu-market.jp | 港区 | 4,337 | Dawn | Microsoft ClarityGlobal-eGemPages | No | Top 10k in SG |
| Sanrio Online Shop Direct from Japan shop.fromjp.sanrio.co.jp | Shinagawa-Ku | 1,424 | Dawn | Global-eGemPages | Yes | Top 10k in ZA |
| Stüssy Japan jp.stussy.com | Chuo City | 1,226 | SEED | PrivyGorgiasPayPal messagingGlobal-e | Yes | Top 10k in JP |
| ぶいすぽっ!オフィシャルオンラインストア store.vspo.jp | 港区 | 440 | Focal | KlaviyoMicrosoft ClarityGlobal-eSwym | Yes | Top 10k in JP |
| EGOZARU ONLINE STORE | エゴザル公式オンラインストア egozaru.jp | 渋谷区 | 499 | Fashionopolism | KlaviyoMicrosoft ClarityGlobal-eGemPages +1 | Yes | Top 50k in JP |
Visits rank: the store is among the top N websites of that country by Chrome visits (Chrome UX Report). “—” means the storefront hasn't been read yet; the Actor reads every store live before delivery.
Download 74 stores free (CSV)
No sign-up. Domain, name, location, currency, products, theme, apps, e-mail flag, visits rank.
Full list with contacts
Get all 74 Global-e stores in Japan
Every store is read live when you run it: today's apps and theme, plus the e-mails, phone numbers, address and social profiles the store publishes. Stores we can't read are free.
- 1 Open Shopify Store Leads on Apify. A free account gets the first 25 leads free.
- 2 Set Countries to Japan, Uses these apps to Global-e, Max leads to 74.
- 3 Start the run, then export CSV, Excel or JSON. 200 leads take about two minutes.
For developers: Actor input for the API
JSON input
{
"countries": [
"JP"
],
"apps": [
"Global-e"
],
"maxLeads": 74,
"sortBy": "popularity"
} $5.50 per 1,000 leads
first 25 free
Also installed
Themes
- Dawn1419%
- Flow912%
- Prestige912%
- Focal811%
- Impulse68%
- Broadcast34%
- Rise34%
- Debut23%
- Enterprise23%
- Rhythm23%
All Shopify stores using Global-e All Shopify stores in Japan